Lieu d'origine: | CHENGDU CHINE |
---|---|
Nom de marque: | HLLP |
Numéro de modèle: | QUELS 0000 |
Quantité de commande min: | 100 ensembles |
Prix: | US$ 0.4-5 per set |
Détails d'emballage: | Palettes de carton, cas en bois, ou selon les exigences de client |
Délai de livraison: | 10-20 jours |
Conditions de paiement: | T/T, L/C |
Capacité d'approvisionnement: | 100000 ensembles par mois |
Matériel: | acier plaqué en acier et en aluminium galvanisé | Longueur de produit: | 300-2000mm |
---|---|---|---|
Strenth de poignée: | moins de 95% RTS d'ADSS | Direction hélicoïdale: | la main droite est standard |
Sandard: | Gigaoctet, ou selon le besoin des clients | Produits adaptés aux besoins du client: | Oui |
Mettre en évidence: | 30KN a préformé le cul-de-sac,Bride de tension de cul-de-sac d'ADSS,Cul-de-sac d'ADSS 30KN |
Cul-de-sac de tension élevée pour ADSS
Le cul-de-sac de tension élevée pour ADSS est fait de fil d'acier habillé d'aluminium ou fil d'acier galvanisé, il est conçu en tant que deux couches de structure se composant des tiges et du composant de renfort structurels de cul-de-sac pour terminer tout le câble optique aérien autosuffisant diélectrique de fibre (ADSS), et est prévu pour l'application relative de tension de midium habituellement liée au long constraction d'envergure, envergure plus de 600m. Le produit saisit le câble d'ADSS pour empêcher endommager la veste en plastique fragile ou les fibres optiques internes, et le strenth de poignée n'est pas moins que 95%RTS du câble d'ADSS. Pendant l'installation, le soin devrait être pris pour assurer une installation réussie. Ce produit est prévu à l'usage des personnes qualifiées de métiers seulement.
Modèle | Tenir la force | Envergure disponible | Longueur d'impasse de poignée | Longueur de renforcer Rods (millimètres) | Poids (kilogrammes) | L'Assemblée générale | |||
Diamètre disponible de câble | (KN) | (m) | (millimètre) | VerticleShackle | Chape de dé | U-dispositif d'accrochage | |||
(millimètre) | Lien de /Extension | ||||||||
QUELS 0940 020 | 8.6-9.4 | 20 | 200/300 | 800 | 1100 | 0,88 | ZH-7 | XH 020 | U-7 |
QUELS 1010 020 | 9.5-10.1 | 20 | 200/300 | 800 | 1100 | 1,02 | ZH-7 | XH 020 | U-7 |
QUELS 1070 020 | 10.2-10.7 | 20 | 200/300 | 800 | 1100 | 1,06 | ZH-7 | XH 020 | U-7 |
QUELS 1140 020 | 10.8-11.4 | 20 | 200/300 | 800 | 1100 | 1,08 | ZH-7 | XH 020 | U-7 |
QUELS 1220 020 | 11.5-12.2 | 20 | 200/300 | 800 | 1100 | 1,35 | ZH-7 | XH 020 | U-7 |
QUELS 1290 020 | 12.3-12.9 | 20 | 200/300 | 800 | 1100 | 1,38 | ZH-7 | XH 020 | U-7 |
QUELS 1370 020 | 13.0-13.7 | 20 | 200/300 | 800 | 1100 | 1,54 | ZH-7 | XH 020 | U-7 |
QUELS 1460 020 | 13.8-14.6 | 20 | 200/300 | 800 | 1100 | 1,57 | ZH-7 | XH 020 | U-7 |
QUELS 1550 020 | 14.7-15.5 | 20 | 200/300 | 800 | 1100 | 1,6 | ZH-7 | XH 020 | U-7 |
QUELS 0940 030 | 8.6-9.4 | 30 | 300/400 | 1100 | 1400 | 1,17 | ZH-7 | XH 020 | U-7 |
QUELS 1010 030 | 9.5-10.1 | 30 | 300/400 | 1100 | 1400 | 1,35 | ZH-7 | XH 020 | U-7 |
QUELS 1070 030 | 10.2-10.7 | 30 | 300/400 | 1100 | 1400 | 1,4 | ZH-7 | XH 020 | U-7 |
QUELS 1140 030 | 10.8-11.4 | 30 | 300/400 | 1100 | 1400 | 1,43 | ZH-7 | XH 020 | U-7 |
QUELS 1220 030 | 11.5-12.2 | 30 | 300/400 | 1100 | 1400 | 1,8 | ZH-7 | XH 020 | U-7 |
QUELS 1290 030 | 12.3-12.9 | 30 | 300/400 | 1100 | 1400 | 1,84 | ZH-7 | XH 020 | U-7 |
QUELS 1370 030 | 13.0-13.7 | 30 | 300/400 | 1100 | 1400 | 2,04 | ZH-7 | XH 020 | U-7 |
QUELS 1460 030 | 13.8-14.6 | 30 | 300/400 | 1100 | 1400 | 2,08 | ZH-7 | XH 020 | U-7 |
QUELS 1550 030 | 14.7-15.5 | 30 | 300/400 | 1100 | 1400 | 2,12 | ZH-7 | XH 020 | U-7 |
QUELS 1220 040 | 11.5-12.2 | 40 | 400/500 | 1260 | 1800 | 2,14 | ZH-7 | XH 070 | U-7 |
QUELS 1290 040 | 12.3-12.9 | 40 | 400/500 | 1260 | 1800 | 2,19 | ZH-7 | XH 070 | U-7 |
QUELS 1370 040 | 13.0-13.7 | 40 | 400/500 | 1260 | 1800 | 2,44 | ZH-7 | XH 070 | U-7 |
QUELS 1460 040 | 13.8-14.6 | 40 | 400/500 | 1260 | 1800 | 2,49 | ZH-7 | XH 070 | U-7 |
QUELS 1550 040 | 14.7-15.5 | 40 | 400/500 | 1260 | 1800 | 2,54 | ZH-7 | XH 070 | U-7 |
QUELS 1650 040 | 15.6-16.5 | 40 | 400/500 | 1260 | 1800 | 2,92 | ZH-7 | XH 070 | U-7 |
QUELS 1370 050 | 13.0-13.7 | 50 | 500/600/700 | 1400 | 2000 | 2,7 | ZH-7 | XH 070 | U-7 |
QUELS 1460 050 | 13.8-14.6 | 50 | 500/600/700 | 1400 | 2000 | 2,76 | ZH-7 | XH 070 | U-7 |
QUELS 1550 050 | 14.7-15.5 | 50 | 500/600/700 | 1400 | 2000 | 2,81 | ZH-7 | XH 070 | U-7 |
QUELS 1650 050 | 15.6-16.5 | 50 | 500/600/700 | 1400 | 2000 | 3,23 | ZH-7 | XH 070 | U-7 |
QUELS 1370 060 | 13.0-13.7 | 60 | 600/700/800 | 1560 | 2200 | 2,98 | ZH-7 | XH 070 | U-7 |
QUELS 1460 060 | 13.8-14.6 | 60 | 600/700/800 | 1560 | 2200 | 3,04 | ZH-7 | XH 070 | U-7 |
QUELS 1550 060 | 14.7-15.5 | 60 | 600/700/800 | 1560 | 2200 | 3,11 | ZH-7 | XH 070 | U-7 |
QUELS 1650 060 | 15.6-16.5 | 60 | 600/700/800 | 1560 | 2200 | 3,57 | ZH-7 | XH 070 | U-7 |
QUELS 1460 070 | 13.8-14.6 | 70 | 700/800/900 | 1600 | 2400 | 3,2 | ZH-7 | XH 070 | U-7 |
QUELS 1550 070 | 14.7-15.5 | 70 | 700/800/900 | 1600 | 2400 | 3,27 | ZH-7 | XH 070 | U-7 |
QUELS 1650 070 | 15.6-16.5 | 70 | 700/800/900 | 1600 | 2400 | 3,77 | ZH-7 | XH 070 | U-7 |
QUELS 1750 070 | 16.6-17.5 | 70 | 700/800/900 | 1600 | 2400 | 4,12 | ZH-7 | XH 070 | U-7 |
QUELS 1870 070 | 17.6-18.7 | 70 | 700/800/900 | 1600 | 2400 | 4,64 | ZH-7 | XH 070 | U-7 |
QUELS 1550 080 | 14.7-15.5 | 80 | 800/900/1000 | 2000 | 3000 | 4,08 | ZH-10 | XH 100 | U-10 |
QUELS 1650 080 | 15.6-16.5 | 80 | 800/900/1000 | 2000 | 3000 | 4,71 | ZH-10 | XH 100 | U-10 |
QUELS 1750 080 | 16.6-17.5 | 80 | 800/900/1000 | 2000 | 3000 | 5,14 | ZH-10 | XH 100 | U-10 |
QUELS 1870 080 | 17.6-18.7 | 80 | 800/900/1000 | 2000 | 3000 | 5,79 | ZH-10 | XH 100 | U-10 |
Des produits peuvent être adaptés aux besoins du client selon les besoins des clients.